...
Field code | Field type | Mandatory | Description |
---|---|---|---|
INSTITINSTITUTION | Text 8 | Yes | Institution code owning the data to be imported. |
CONTACT_NR | Number | Yes | Contact number |
ORDER_NR | Number | Yes | Order number |
SEASON_CODE | Code | Yes | Season code for the visit |
VISIT_CODE | Code | Yes | Code of the visit product |
START_TIME | Date | Yes | Start time of the visit |
DURATION | Number | Yes | Duration of the visit in minutes |
GROUP_NAME | Text | Name of the group. If empty, use the name of the contact | |
GROUP_KIND | Code | Group kind | |
THEME | Code | Theme of the visit | |
LANGUAGE | Code | ISO Language code of the visit (fr, en, ...) | |
HOLDER_CONTACT_NR | Number | Contact number of the group responsible | |
ORDER_DATE | Date | Yes | Order date |
OPERATION_TYPE | Text 50 | Yes | Operation type. Possible values: SALE or RESERVATION |
VISITOR_TYPE | Yes | Type of visitor Possible values: PARTICIPANT or ACCOMPANYING | |
NB_VISITORS | Number | Yes | Number of |
TARIFF | Code | Yes | |
PRICE | Amount | Yes | Gross amount |
VAT | Percentage | Yes | |
CHARGE | Amount | ||
REMARK | Text | ||
PAYMENT_DATE | Timestamp | Yes if OPERATION_TYPE=SALE | |
TICKET_STATE | Code | Yes if OPERATION_TYPE=SALE | PRINTED or NOT_PRINTED |
GENERATION_DATE | Timestamp | Yes if TICKET_STATE=PRINTED | |
BARCODE | Yes if TICKET_STATE=PRINTED | ||
TAX_NUMBER | Yes if TICKET_STATE=PRINTED | ||
SHIPMENT_MODE | Yes if TICKET_STATE=PRINTED | ||
SHIPMENT_DATE | Yes if SHIPMENT_MODE=STATE | ||
PLACE | |||
GUIDE |