...
Field code | Field type | Mandatory | Description | ||
---|---|---|---|---|---|
ORDER INFO | INSTIT | Text 815 | Yes | Institution code owning the data to be imported. | |
ORGANIZATION | Text 15 | ||||
ORDER_NR | Text 50 | Yes | |||
ORDER_DATE | Date | Yes | |||
OPERATION_TYPE | Text 70 | Yes | |||
REMARK | Text | ||||
SEASON TICKET INFO | S_TICKET_NR | Text 20 | Yes | ||
SEASON_CODE | Text 15 | Yes | |||
S_TICKET_CODE | Text 50 | Yes | |||
COMMON_SEAT_NR | SeatNumber | ||||
COMMON_CONT | Text 100 | Common contingent | |||
CONTACT INFO | BUYING_CONTACT_NR | Text 15 | Yes | ||
CULTURAL_CONTACT_NR | Text 15 | ||||
FIRST_NAME | Text 50 | ||||
LAST_NAME | Text 50 | ||||
PRICE INFO | SEATCAT_CODE | Text 15 | Yes | ||
TARIF_CODE | Text 15 | Yes | |||
PRICE_LEVEL | Text 15 | Yes | |||
VAT | Text 50 | Yes | |||
PAYMENT_DATE | Date | ||||
TICKET INFO | TICKET_STATE | Text 50 | Yes | ||
GENERATION_DATE | Timestamp | ||||
BARCODE | Text 50 | ||||
FISCAL_NR | Text 50 | ||||
SHIPMENT INFO | SHIPMENT_DATE | Date | |||
SHIPMENT_MODE | Text 50 |
Season Ticket Line (TO DO)
...