...
Field code | Field type | Mandatory | Description | |
---|---|---|---|---|
ORDER INFO | INSTIT | Text 15 | Yes | Institution code owning the data to be imported. |
ORGANIZATION | Text 15 | Yes | Organization code owning the data to be imported. | |
ORDER_NR | Text 50 | Yes | Order number. | |
ORDER_DATE | Date | Yes | Order date. | |
OPERATION_TYPE | Text 70 | Yes | Operation type in ('SALE','RESERVATION'). | |
REMARK | Text | Order remark | ||
SEASON TICKET INFO | S_TICKET_NR | Text 20 | Yes | Instance number of season ticket. |
SEASON_CODE | Text 15 | Yes | Season code of the organization that need to be imported. | |
S_TICKET_CODE | Text 50 | Yes | Product code of season ticket. | |
COMMON_SEAT_NR | SeatNumber | |||
COMMON_CONT | Text 100 | Common contingent | ||
CONTACT INFO | BUYING_CONTACT_NR | Text 15 | Yes | |
CULTURAL_CONTACT_NR | Text 15 | |||
FIRST_NAME | Text 50 | |||
LAST_NAME | Text 50 | |||
PRICE INFO | SEATCAT_CODE | Text 15 | Yes | |
TARIF_CODE | Text 15 | Yes | ||
PRICE_LEVEL | Text 15 | Yes | ||
PRICE | Text 50 | Yes | ||
VAT | Text 50 | Yes | ||
PAYMENT_DATE | Date | Payment date is null when operation type = 'SALE' and price = 0 or operation type = 'RESERVATION'. | ||
TICKET INFO | TICKET_STATE | Text 50 | Yes | |
GENERATION_DATE | Timestamp | |||
BARCODE | Text 50 | |||
FISCAL_NR | Text 50 | |||
SHIPMENT INFO | SHIPMENT_DATE | Date | ||
SHIPMENT_MODE | Text 50 |
...