...
Field code | Field type | Mandatory | Description | ||||||
---|---|---|---|---|---|---|---|---|---|
INSTITUTION | Text 15 | Yes | Institution code owning the data to be imported. | ||||||
ORGANIZATION | Text 15 | Yes | Organization code owning the data to be imported. By default, the organization code is the same as the institution code. | ||||||
OPERATION | Not yet use. | ORDER_NR | Number | Yes | Order number. | ||||
ORDER_DATE | Date | Yes | Order date. | ||||||
OP_TYPE | Text 50 | Yes | Operation type: RESERVATION, SALE. | ||||||
REMARK | Text | Order remark. | |||||||
SEASON_CODE | Text15 | Yes | |||||||
SERVICE_CODE | Text15 | Yes | Code of service product. | START_TIME | Date | Don't need. | SEAT_NUMBER | Don't need. | |
BUYING_CONTACT_NR | Number | Buying contact number. | |||||||
ORIGIN_COUNTRY | Text 50 | Country of contact. | |||||||
ORIGIN_REGION | Text 50 | Region. | |||||||
ORIGIN_ZIPCODE | Text 50 | Zip code. | |||||||
CULTURAL_CONTACT_NR | Number | Cultural contact number. | |||||||
FIRST_NAME | Text 50 | First name of cultural contact. | |||||||
LAST_NAME | Text 50 | Last name of cultural contact. | |||||||
SEATCAT_CODE | Text 15 | Not use yet. | TARIF_CODE | Text 15 | Tarif code of order. | CONTINGENT_CODE | Text 15 | Not use yet. | |
PRICE | Amount | Price of service. | |||||||
CHARGE | Amount | Charge of service. | |||||||
VAT | Number | VAT in percent. | |||||||
PAYMENT_DATE | Date | Payment date is null when operation type = 'SALE' and price = 0 or operation type = 'RESERVATION'. | |||||||
TICKET_STATE | Text 50 | Yes | Ticket state in ('NOT_PRINTED','PRINTED','CONTROLLED'). | ||||||
GENERATION_DATE | Timestamp | Generation date is null when ticket state = 'NOT_PRINTED'. | |||||||
BARCODE | Text 50 | Bar code of the ticket. (Not yet used). Default now is 'IMP-' + ticket id. | |||||||
FISCAL_NR | Text 50 | The fiscal number of the ticket.(Not yet used). Default now is 'IMP-' + ticket id. | |||||||
SHIPMENT_DATE | Date | Shipment date. If not input: Shipment date = Order date. | |||||||
SHIPMENT_MODE | Text 50 | Shipment date is null when ticket state = 'NOT_PRINTED'. | PERFORMANCE_DATE | Don't need. | |||||
ITEM_CODE | Text15 | Yes | Item code of Service |
...