...
KPI | Definition/computation | |||
---|---|---|---|---|
Attendance (percentage) | Total amount of sold tickets divided by the capacity. | |||
Attendance by customer | A count of how many performances a contact has attended. | |||
Attendance frequency | The median of all intervals (in days) between consecutive attendances of a customer. This is an estimation of the average number of days between the contact's visits. | |||
Average pre-sales in days before performance | Average number of days between the booking date and performance date. | |||
Average price per ticket | It represents the average price paid by the customers per tickets. It is calculated based on the total amount of tickets sold divided by the amount of money paid. | |||
Capacity | Total initial amount of tickets available on sales (invalid & blocked seats are not taken in count). | |||
Complimentary tickets | Tickets that have been given out for free. | |||
Customers by production | A count of how many customers have purchased tickets for a given event. | |||
Difference since yesterday | This percentage represents the part of tickets sold today, e.g., if you sold 200 tickets today, and there are 20.000 seats in total, that value will be 1%. | |||
Discount per ticket | Average discount per ticket. It represents the difference between the base unit amount and the actual paid amount for each ticket. | |||
Distance to institution | It represents the distance in KM between where the contact lives (based on the ZIP code) and the address of your organization. | |||
Financial utilization | Turnover of tickets sold divided by the maximum potential revenue. | |||
Full year | No restriction, will display the full year. | |||
Interval since last attendance | Number of days between today and the contact's last visit or attendance to a performance. | |||
Last attendance | Date of the last visit or attendance to a performance for a given contact. | |||
max_revenue | max_revenue | Max. revenue | The potential revenue if all remaining tickets were sold at full price. | |
Next anticipated attendance | If X is the median of all intervals between consecutive attendances of a customer (in days), next anticipated visit is Last Attendance + X. | |||
Overdue (estimation) | Indication of how long since a contact's last visit/attendance compared to his/her usual visit/attendance rate:
| |||
Purchase: days before the performance | Indication of how early does a customer purchases tickets on average (in days before the performance). | |||
Purchase horizon | Indication of how early a ticket was purchased with respect to the date of the performance.
| |||
Reduced | Number of tickets that have not been sold at the full price. | |||
Standard price | Full price, i.e., the price of the tariff set on the 1st rank of the Occasional contact audience category in SecuTix. | |||
Tickets | Total amount of tickets sold (refund excluded). | |||
Turnover by ticket | Average turnover by ticket. The turnover divided by the number of sold tickets. | |||
Turnover by seat | Turnover of tickets sold divided by the capacity. | |||
Utilization | Number of sold tickets, including reservations, divided by the capacity. Anchor | | YTD | YTD|
YTD | Year to date - display months only until current month. |
...