...
- Each parameter is formatted as follows: ${parameter;attribute list}
- The attribute list is optional. It can contain one or more attributes separated by semicolons.
- min=xxx → allows you to truncate the beginning of the parameter. xxx is the index of the first character of the parameter to keep.
- max=xxx → allows you to truncate the end of the parameter. xxx is the index of the last character of the parameter to keep.
- upperCase → converts the parameter to uppercase.
- lowerCase → transform the parameter to lowercase.
- format=xxx → defines the format of a number or a date (see tables below, or use the SimpleDateFormat parameters).
- language=CodeISO → for dates, it defines the language in which the date will be formatted
| Date formats |
| Number formats |
---|
y | Year | 0 | Number |
---|
M | Month | # | Numbers |
---|
d | Day of the month | , | Thousands separator |
---|
E | Day of the week | . | Decimal separator |
---|
H | Hour |
|
|
---|
m | Minute |
|
|
---|
s | Second |
|
|
---|
In some cases tables are transmitted in the following format:
...
Info |
---|
title | Italian Certification | Specific requirements |
---|
|
Italian clients using a Certified S-360 license will need have to keep all the following fields and conditions in the ticket templates (both thermal and digital) as provided with the licence
Name | Custom value | Type | Visibility | Condition |
---|
01_EventTitle_M | EVENTO: ${ita_title} | Text | Image Modified |
| 02_EventDateTime_M | DATA EVENTO: ${ita_performanceDate} ${ita_performanceTime} | Text | Image Modified |
| 03_Space_M | LOCALE: ${ita_spaceName} | Text | Image Modified |
| 04A_PriceN_M | PREZZO: ${ita_grossAmount} ${Amount_currency} - PREVENDITA: ${ita_presaleAmount} ${Amount_currency} - TOTALE: ${ita_totalAmount} ${Amount_currency} | Text | Image Modified | Image Modified | 04B_PriceBF_M | PREZZO: 0,00 ${Amount_currency} - PREVENDITA: 0,00 ${Amount_currency} - TOTALE: 0,00 ${Amount_currency} | Text | Image Modified | Image Modified | 05A_FigurativeF_M | IMP.FIG.: ${ita_figurativeAmount} ${Amount_currency} - PREV.FIG.: ${ita_presaleAmount} ${Amount_currency} - TOT.FIG.: ${ita_totalAmount} ${Amount_currency} | Text | Image Modified | Image Modified | 05B_FigurativeB_M | BIGLIETTO ABBONAMENTO - CODICE: ${ita_sstkCode} - PROGRESSIVO: ${ita_sstkProgressiveNb} - RATEO: ${ita_totalAmount} ${Amount_currency} | Text | Image Modified | Image Modified | 06_EventType_M | TIPO EVENTO: ${ita_eventType} - ${ita_eventTypeDescription} | Text | Image Modified |
| 07A_SectorNoSeat_M | ORDINE: ${ita_seatCategoryCode} - ${ita_seatCategoryName} | Text | Image Modified | Image Modified | 07B_SectorSeat_M | ORDINE: ${ita_seatCategoryCode} - ${ita_seatCategoryName} - POSTO: ${ita_seat} | Text | Image Modified | Image Modified | 08_Tariff_M | TIPO TITOLO: ${ita_tariffCode} - ${ita_tariffName} ${ita_vatPrepayment} | Text | Image Modified |
| 09_Organizer_M | ORGANIZZATORE: ${ita_organizer} - C.F./P.I. ${ita_organizerFiscalCode} | Text | Image Modified |
| 10_Owner_M | TITOLARE: ${ita_ownername} - C.F./P.I. ${ita_ownerFiscalCode} | Text | Image Modified |
| 11_FiscalData1_M | SISTEMA: ${ita_ticketingSystem} - CARTA: ${ita_smartCardId} - PROGRESSIVO: ${ita_progressiveNumber} | Text | Image Modified |
| 12_FiscalData2_M | SF: ${ita_fiscalSeal} - EMISSIONE: ${ita_issuingDate} ${ita_issuingTime} - PV: ${ita_posCode} | Text | Image Modified |
| 13_ID_M | FILE: ${Operation_fileId} - CODICE: ${Ticket_taxNumber} - BARCODE: ${Ticket_barcodeText} | Text | Image Modified |
| Barcode | Image Modified | Barcode | Image Modified |
|
|
4. Create a model and link it to the product
...