...
- Editor basic functions
- Properties of a text field
- Style tab
- 2D barcodes
- Visibility options
- Variable sets
- Important fiscal information (Italy)
4. Create a model and link it to the product
...
Info |
---|
title | Italian Certification | Specific requirements |
---|
|
Italian clients using a Certified S-360 license will need to keep all the following fields and conditions in the ticket templates (both thermal and digital) as provided with the licence
Please note that overheads or any other fees must not be included in certified tickets: such amounts should be invoiced by they organization outside of the ticketing platform. Name | Custom value | Type | Visibility | Condition |
---|
01_EventTitle_M | EVENTO: ${ita_title} | Text | |
| 02_EventDateTime_M | DATA EVENTO: ${ita_performanceDate} ${ita_performanceTime} | Text | |
| 03_Space_M | LOCALE: ${ita_spaceName} | Text | |
| 04A_PriceN_M | PREZZO: ${ita_grossAmount} ${Amount_currency} - PREVENDITA: ${ita_presaleAmount} ${Amount_currency} - TOTALE: ${ita_totalAmount} ${Amount_currency} | Text | | | 04B_PriceBF_M | PREZZO: 0,00 ${Amount_currency} - PREVENDITA: 0,00 ${Amount_currency} - TOTALE: 0,00 ${Amount_currency} | Text | | | 05A_FigurativeF_M | IMP.FIG.: ${ita_figurativeAmount} ${Amount_currency} - PREV.FIG.: ${ita_presaleAmount} ${Amount_currency} - TOT.FIG.: ${ita_totalAmount} ${Amount_currency} | Text | | | 05B_FigurativeB_M | BIGLIETTO ABBONAMENTO - CODICE: ${ita_sstkCode} - PROGRESSIVO: ${ita_sstkProgressiveNb} - RATEO: ${ita_totalAmount} ${Amount_currency} | Text | | | 06_EventType_M | TIPO EVENTO: ${ita_eventType} - ${ita_eventTypeDescription} | Text | |
| 07A_SectorNoSeat_M | ORDINE: ${ita_seatCategoryCode} - ${ita_seatCategoryName} | Text | | | 07B_SectorSeat_M | ORDINE: ${ita_seatCategoryCode} - ${ita_seatCategoryName} - POSTO: ${ita_seat} | Text | | | 08_Tariff_M | TIPO TITOLO: ${ita_tariffCode} - ${ita_tariffName} ${ita_vatPrepayment} | Text | |
| 09_Organizer_M | ORGANIZZATORE: ${ita_organizer} - C.F./P.I. ${ita_organizerFiscalCode} | Text | |
| 10_Owner_M | TITOLARE: ${ita_ownername} - C.F./P.I. ${ita_ownerFiscalCode} | Text | |
| 11_FiscalData1_M | SISTEMA: ${ita_ticketingSystem} - CARTA: ${ita_smartCardId} - PROGRESSIVO: ${ita_progressiveNumber} | Text | |
| 12_FiscalData2_M | SF: ${ita_fiscalSeal} - EMISSIONE: ${ita_issuingDate} ${ita_issuingTime} - PV: ${ita_posCode} | Text | |
| 13_ID_M | FILE: ${Operation_fileId} - CODICE: ${Ticket_taxNumber} - BARCODE: ${Ticket_barcodeText} | Text | |
| Barcode | | Barcode | |
|
|
...