Pre-requisite: This screen lists a lot of values that you can see in SecuTix and can be changed from this screen (example Match / Round name).
Specifics needs: When a value cannot be changed / added, you need to open a service to ask for a change in these lists.
Warning
- Masked values should not be unmasked and used without asking SecuTix.
- In the column "Description" below, technical means there is usually no business reason to modify the list of values.
- When you add a new value, you need to comply with the code format pre-existing for the values. For example, if you add a new Match day, the code should start with MATCH_DAY followed by the value (example: MATCH_DAY/M1)
...
Entity | Attribute | Description | Applies to |
---|---|---|---|
AdministrativeNumber | Type | Fields for administrative numbers - technical | Administrative numbers |
Advantage | Target Type | Types of advantages - technical | Advantages |
ComfortVariable/TicketTemplate | TicketModelCode | Number of free/custom fields available in the ticket template editor | Ticket template |
CommunicationMean | Telephone Operator | Contact phone operator | Contact |
Contact | EndValidityReason | End validity reason of a contact | Contact |
Contact | KnowFrom | How did the contact know you | Contact |
Contact | Role | Possible roles for a contact. Depends how the contact is created in the Contact module - technical | Contact |
ContactAddress | Way Type | Types of address ways | Contact |
Contingent | Type | Type of contingent available - technical | Contingent |
CrossSell | Type | Types of cross selling - technical | Cross-selling profiles |
EboParameters | BarcodeFormat | Barcode format - technical | Tickets |
Event | Language | List of languages that can be associated to an event in parameters of the event | Event |
ExternalManagerInterface | Type | technical | |
GlobalLimit | State | States of the global limits (configured in catalog) - technical | All |
Group | groupKind | Group kind (adult, children, ...) | Visit pass |
Guide | WorkContractType | Type of work contracts for guides | Visit pass |
HardwareType | Type | Type of hardware configurable - technical | Hardware family |
Individual | Gender | Gender | Contact |
Individual | HandicapType | Type of handicap | Contact |
Individual | Title | Civility titles | Contact |
Interaction | Variety | Interaction types possible between contact and institution | Contact |
Match | Match day | Match day / round names | Competition |
Operation | PaymentState | Payment state - technical | Operation |
Operation | Reason | Reason for the operation - technical | Operation |
Operation | Type | Type of operation - technical | Operation |
Operator | State | technical | Operator |
Order | Exchange/Refund cause | Refund / Exchange reasons | Exchange - cancellation |
Order | Originator | Specific feature for some French customers | Order |
Order | Refund Reason | Order refund reason - technical | Order |
Order | State | State of orders - technical | Order |
Order | Type | Type of orders - technical | Order |
Payment | State | Payment state - technical | Payment |
Performance | Kind | Kind of performance / match. Matches need to have a kind to be visible in the lottery | Competition |
PettyCashMovement | Way Type | Movement types for cash desk operations - technical | Box office |
PhysicalConfiguration | Map Type | Physical configuration types - technical | Physical configuration |
PointOfSales | InternetLoginPosition | When login is required - technical | POS |
PointOfSales | InternetParameters | List of POS Internet Parameters | POS |
PointOfSales | InternetPosType | List of POS types - technical | POS |
Product | AudienceType | Audience type that can be associated to products | Product |
ProductFamily | ProductFamilyType | Types of product families - technical | Configuration |
ProductProfile | EndDateType | Types of end of product profile - technical | Product Profile |
ResourcePeriod | Reason | To configure availabilites of guides | Visit pass |
ResourcePeriod | Type | To configure availabilites of guides - technical | Visit pass |
SeasonTicket | Price Type | Type of price calculation - technical | Season Tickets / Packages |
SeasonTicket/Package | Ticket Printing Mode | Type of printing modes for composed products - technical | Season Tickets / Packages |
SeatQuality | ExternalType | Seat quality external | Seat Map |
SeatQuality | InternalType | Seat quality internal | Seat Map |
Service | Kind | Kind of service | Services |
Site | Kind | Kind of site | Venue configuration |
Space | Type | Type of space | Venue configuration |
StockMovement | Type | Stock variation types for merchandising - technical | Goods |
Structure | CommunityType | Type of structure community types | Structures |
Structure | LegalStatus | Legal status and acronyms of structures | Structures |
Ticket | Cancellation Cause | Reprint causes | Tickets |
Visit | groupKind | Group kinds for visit passes | Visit pass |
...