Image Added
This course covers the following:
- An overview of SECUTIX and S-360.
- The main components that form S-360.
- The S-360 help and support available to you.
It takes approximately 15 minutes to complete.
Panel |
---|
borderColor | #F0F0F0 |
---|
bgColor | #F0F0F0 |
---|
titleBGColor | #F0F0F0 |
---|
|
Write the course description here. This course is for TARGET AUDIENCE. |
Image Removed |
Follow these steps to access this course. - Click on the relevant language button.
- If this is the first time you have completed an S-Academy course, then select SIGN UP and create your account. Please use your work email address.
- If you have completed an S-Academy course before, then select LOG IN and enter your credentials.
|
size Ui button |
---|
color | orange |
---|
large | tooltip | Click here to complete the course in Dutch |
---|
title | Dutch |
---|
true | size | large |
---|
tooltip | Click here to complete the course in English |
---|
title | English |
---|
url | https://elearning.easygenerator.com/aec69a9c-6f87-42f3-a520-3bc492484756/ |
---|
|
Ui button |
---|
color | orange |
---|
newWindow | true |
---|
size | large |
---|
tooltip | Click here to complete the course in |
---|
|
FrenchEnglish | title | French |
---|
url | https://elearning.easygenerator.com/f98bee37-23c7-4f5b-8534-bfddb2d90a88/ |
---|
|
Ui button |
---|
color | orange |
---|
newWindow | true |
---|
size | large |
---|
tooltip | Click here to complete the course in |
---|
|
GermanGermanItalian | url | https://elearning.easygenerator.com/832f8fbf-3657-4f5e-a2d0-1dfa644d1ecb/ |
---|
|
Ui button |
---|
color | orange |
---|
newWindow | true |
---|
size | large |
---|
tooltip | Click here to complete the course in |
---|
|
ItalianItalianGerman | url | https://elearning.easygenerator.com/8eed0ff2-3c20-467a-8e05-4bdd65c2fafc/ |
---|
|
Ui button |
---|
color | orange |
---|
newWindow | true |
---|
size | large |
---|
tooltip | Click here to complete the course in |
---|
|
SpanishInstructions for accessing course. url | https://elearning.easygenerator.com/ac83e1fa-87a0-4158-8adc-51756da4265b/ |
---|
|
, TIXNGO, OXYNADE, S-Pay, Peak Protect. VERTICALS | Live Entertainment, Sports, Museums, Marketplaces |
VERTICALS | All verticals. |
---|
AUDIENCE | All customers and roles. |
---|
LANGUAGES |
---|
Dutch, English, French, German, Italian, Spanish. |
LAUNCH DATE |
---|
Dutch, English, French, German, Italian, Spanish.Dutch, English, French, German, Italian, Spanish.XXXX | HOW TO ACCESS THE COURSE
Panel |
---|
borderColor | #F0F0F0 |
---|
bgColor | #F0F0F0 |
---|
titleBGColor | #F0F0F0 |
---|
|
Follow these steps to access this course.
Click on the START COURSE button.Step 2Step 3