...
UOM Name | Report |
---|---|
CSDFCancellationInsuranceRevenue | List of sales with cancelling insurance by default the last column is the amount of the cancelling insurance |
CSDFOtherBoxOffice | List of sales "historique des ventes d'une filière" with a filter on the sales channel (origin one) and selected only the backoffice saleschannel in the filter |
CSDFOtherOnline | List of sales "historique des ventes d'une filière" with a filter on the sales channel (origin one) and selected only the internet sales channels (not pic one) in the filter. |
CSDFTicketBoxOffice | List of sales "historique des ventes d'une filière" with a filter on the sales channel (origin one) and selected only the boxoffice saleschannel in the filter and filter on the product family selecting only event and competition. |
DTPaymentTransaction | List of payment with the filter on sales channel including only internet sales channel and backoffice saleschannel if the moto payment is used, method of payment bank card and Payments state Paid. |
GeneralTicket | List of sales "historique des ventes d'une filière" with a filter on the product family visit pass and the product type group visit and on the tariff excluding free tariff. |
SeasonTicket | List of ticket filtered with the product family season ticket and printing state controlled and printed and do not forget to add the amount in the columns of the report definition. |
SeasonTicketValid | List of ticket filtered with the product family season ticket and with the ticket validity valid and do not forget to add the amount in the columns of the report definition. |
SeasonTicketWithoutBoxAndBackOffice | List of ticket filtered with the product family season ticket and printing state controlled and printed and do not forget to add the amount in the columns of the report definition and with a sales channel filter excluding boxoffice and backoffice sales channel. |
TBAMembership | List of sales "historique des ventes d'une filière" with a filter on the product family membership. |
TBAPackage | List of sales "historique des ventes d'une filière" with a filter on the product family membership.on the product family package and season ticket. |
TBATicketBoxOffice | List of sales "historique des ventes d'une filière" with a filter on the sales channel excluding internet and realtime interface. |
TBATicketControlled | List of ticket filtered with validity date and printing state controlled as filter and do not forget to add the amount in the in the columns of the report definition. |
TBATicketOnline | List of sales "historique des ventes d'une filière" with a filter on the product family event, service, membership, donation, visit pass, open pass, timeslot pass with no filter on the sale channel. |
AZPaymentTransaction | List of payment with the filter on sales channel including only internet sales channel and backoffice saleschannel if the moto payment is used, method of payment bank card and Payments state Paid. |
PaymentTransaction | List of payment with the filter on sales channel including only internet sales channel and backoffice saleschannel if the moto payment is used, method of payment bank card and Payments state Paid. |
...