KPI | Definition/calculation |
---|---|
Capacity | Total initial amount of tickets available on sales (invalid & blocked seats are not taken in count). |
Tickets | Total amount of tickets sold (refund excluded). |
Turnover by ticket | Average turnover by ticket. The turnover divided by the number of sold tickets. |
Discount by ticket | Average discount by ticket. It represents the difference between the base unit amount per ticket and the actual paid amount. |
Attendance | Total amount of sold tickets divided by the capacity. |
Difference since yesterday | This percentage represents the part of tickets sold for the day. (eg. if you sold 200 tickets today, and there are 20.000 seats in total, it will say 1%.) |
Max. revenue | Potential revenue if all tickets were sold at standard price. |
Standard price | The price of the tariff set on the 1st rank of the Occasional contact audience category in SecuTix. |
Financial utilization | Turnover of tickets sold divided by the max. revenue. |
Turnover by seat | Turnover of tickets sold divided by the capacity. |
Utilization | Number of sold tickets + reservations divided by the capacity. |
YTD | Year to date - display months only until current month. |
Full year | No restriction, will display the full year. |
Reduced | Number of tickets that have not been sold at the full price. |
Complimentary tickets | All tickets that have been given out for free. |
Average presales in days before preformance | Average number of days between the booking date and performance date. |
Purchase horizon | A dimension indicating when a ticket was purchased in terms of days before the performance. Possible values are: Day of Performance or Later, Last Week, Last Month, Last 3 Months, Last 6 Months, Earlier. |
Last attendance | Date of the last attendance at a performance for a given contact. |
Next anticipated attendance | If A is the median of all intervals between consecutive attendances of a customer (in days), next anticipated visit is Last Attendance + A. |
Interval since last attendance | Number of days between today and the contact's last attendance to a performance. |
Attendance frequency | The median of all intervals (in days) between consecutive attendances of a customer. This is an estimation of the average number of days between the contact's visits. |
Overdue (estimation) | (Interval since last attendance) - (Attendance frequency)*1.5 1.5 is a tolerance factor applied. If the the value is positive, it means the customer has not come for longer than usual (he/she is overdue). If the value is negative, the contact came earlier than expected. |
Distance to institution | It represents the distance in KM between where the contact lives (based on the ZIP code) and your organization. |
Average price per ticket | It represents the average price paid by the customers per tickets. It is calculated based on the total amount of tickets sold divided by the amount of money paid. |
Purchase: days before the performance | This shows you how many days in average does a customer purchase the tickets before the performance. |
Customers by production | A count of how many customers have purchased tickets for a given event. |
Attendance by customer | A count of how many performances a contact has attended. |
General
Content
Integrations