This page lists the calendar for the deliveries foreseen by SecuTix in 2022. Please note that the plan is reviewed monthly, and is subject to modifications.
Deliveries are distinguished in bug fixing patches (P in the table below) and feature patches (F in the table below). Bug fixing patches contain exclusively corrections for bugs, while feature patches bring new features and bug corrections in the system. Deliveries are made available for all customers at the same time. However, some exceptions can occur for specific clouds. Please consult the SecuTix login window to know which cloud you belong to.
To consult the details of a patch already installed, click on the version number. It is also possible to consult the complete list of past releases here.
Old deliveries can also be consulted here: Installation calendar 2021.
Week | Release | Type | Patch | Cloud 14 | Cloud 15 | Cloud 16 | Cloud 17 | Cloud 18 | Cloud 19 | Cloud 20 | Cloud 28 | Cloud 40 | Cloud 44 | Cloud 45 | Cloud 50 | Cloud 51 | Cloud 61 | Cloud DM1 | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | week 03.01 | Weisshorn V1 | P | V1.1 | ||||||||||||||||
week 10.01 | F | V1.2 | * | |||||||||||||||||
week 17.01 | P | V1.3 | ||||||||||||||||||
week 24.01 | P | V1.4 | ||||||||||||||||||
Feb | week 31.01 | P | V1.5 | |||||||||||||||||
week 07.02 | - | - | - | - | - | - | - | - | - | - | - | - | No patch delivery foreseen | |||||||
week 14.02 | - | - | - | - | - | - | - | - | - | - | - | - | No patch delivery foreseen | |||||||
week 21.02 | F | V1.6 | * | |||||||||||||||||
Mar | week 28.02 | P | V1.7 | |||||||||||||||||
week 07.03 | F | V1.8 | * | |||||||||||||||||
week 14.03 | P | V1.9 | ||||||||||||||||||
week 21.03 | P | V1.10 | ||||||||||||||||||
week 28.03 | F | - | - | - | - | - | - | - | - | - | - | - | Patch WV1.11 is delayed to week 04.04 | |||||||
Apr | week 04.04 | F | * | Patch WV1.12 + WV1.11 is merged | ||||||||||||||||
week 11.04 | P | V1.13 | ||||||||||||||||||
week 18.04 | Weisshorn V2 | F | V2.0 | * | * | |||||||||||||||
week 25.04 | P | V2.1 | ||||||||||||||||||
May | week 02.05 | P | V2.2 | |||||||||||||||||
week 09.05 | F | V2.3 | * | * | ||||||||||||||||
week 16.05 | P | V2.4 | ||||||||||||||||||
week 23.05 | P | V2.5 | ||||||||||||||||||
week 30.05 | F | V2.6 | * | * | ||||||||||||||||
Jun | week 06.06 | P | V2.7 | |||||||||||||||||
week 13.06 | P | V2.8 | ||||||||||||||||||
week 20.06 | F | V2.9 | * | * | - | |||||||||||||||
week 27.06 | P | V2.10 | - | |||||||||||||||||
Jul | week 04.07 | P | V2.11 | * | - | |||||||||||||||
week 11.07 | F | V2.12 | * | * | * | - | ||||||||||||||
week 18.07 | P | V2.13 | - | |||||||||||||||||
week 25.07 | P | V2.14 | * | |||||||||||||||||
Aug | week 01.08 | F | V2.15 | * | * | |||||||||||||||
week 08.08 | P | V2.16 | * | * | ||||||||||||||||
week 15.08 | P | V2.17 | * | |||||||||||||||||
week 22.08 | Weisshorn V3 | F | V3.0 | * | * | * | * | Slot 61 same as slot 18 | ||||||||||||
week 29.08 | P | V3.1 | * | |||||||||||||||||
Sep | week 05.09 | P | V3.2 | * | ||||||||||||||||
week 12.09 | F | V3.3 | * | * | * | * | ||||||||||||||
week 19.09 | P | V3.4 | * | |||||||||||||||||
week 26.09 | P | V3.5 | * | |||||||||||||||||
Oct | week 03.10 | F | V3.6 | * | * | * | ||||||||||||||
week 10.10 | P | V3.7 | ||||||||||||||||||
week 17.10 | P | V3.8 | ||||||||||||||||||
week 24.10 | F | V3.9 | * | * | * | |||||||||||||||
Nov | week 31.10 | P | V3.10 | |||||||||||||||||
week 07.11 | P | V3.11 | ||||||||||||||||||
week 14.11 | F | V3.12 | * | * | * | |||||||||||||||
week 21.11 | P | V3.13 | ||||||||||||||||||
week 28.11 | P | V3.14 | ||||||||||||||||||
Dec | week 05.12 | Breithorn V1 | F | V1.0 | * | * | * | |||||||||||||
week 12.12 | P | V1.1 | ||||||||||||||||||
week 19.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No patch delivery foreseen | ||
week 26.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No patch delivery foreseen |
*Cloud 28: patch is installed only in T28
*Cloud 18: patch is installed only in T18
Install foreseen | Install not planned | Install foreseen under special circumstances (see remarks) |