Timezone management has been improved continuously for institutions which have time difference between server timezone and organization timezone. The timezone used is the one set at the Organization level/
...
Domain | Attribute_ID | Description |
---|---|---|
All domains | LAST_UPDATE | Date of last update of report data |
D_ACCOUNT_FOLLOW_UP | TRANSACTION_DATE | Financial transaction date |
D_ACCOUNT_LIST_PAYMENTS | PAYMENT_DATE_TIME | Payment creation date time |
D_ACCOUNT_LIST_PAYMENTS | PA_DTE_LOG_I | Payment creation date |
D_CONFIG_PROD_LIST | DTE_LOG_LU | Date-time of last modification |
D_OPERATOR_LIST | USER_CREATION_DATE | Creation date of user |
D_OPERATOR_LIST | OPERATOR_CREATION_DATE | Creation date of operator (operator = user in a given context (institution, organization, sales)) |
D_CONTACT_LIST | CREATED_DATE | Date inserted |
D_CONTACT_LIST | LAST_MODIFICATION | Date of last update of current contact |
D_CONTACT_ORG_INFO | LAST_MODIFIED | Date time of last modification of the information contained in current record. |
D_SALES_LIST_SALES | T_OPERATION_DATE | Timestamp of operation creation |
D_SALES_LIST_SALES | ORDER_DATE | Order date |
D_SALES_LIST_SALES | ORDER_DATE_TIME | Order date time |
D_SALES_LIST_SALES | INVOICE_DATE | Invoice date |
D_SALES_LIST_SALES | ORDER_CLOSING_DATE_TIME | Order closing date time |
D_SALES_PROD_RECEIPT | ORDER_DATE | Order date |
D_SALES_PROD_PAYMENT | ORDER_DATE | Order date |
D_SALES_PROD_PAYMENT | ORDER_DATE_TIME | Order date time |
D_SALES_PROD_PAYMENT | T_OPERATION_DATE | Timestamp of operation creation |
D_SALES_MOVEMENT_V1_0 | T_TICKET_CREATION_DATE | Ticket creation date and time |
D_SALES_MOVEMENT_V1_0 | PRINT_DATE_TIME | Printing date time |
D_SALES_FEES | ORDER_DATE | Order date |
D_SEATS_LIST_SEATS | ORDER_DATE | Order date |
D_ACONTROL_TICKETCHECK | AC_SYNC_DATETIME | Date time of synchronisation with access control system |
D_SHIPMENTTICKET_TICKETS | ORDER_DATE | Order date |
D_SHIPMENTTICKET_TICKETS | ORDER_CREATION_DATE | Order creation date |
D_SHIPMENTTICKET_TICKETS | PRINT_DATE_TIME | Printing date time |
D_SHIPMENTTICKET_TICKETS | TICKET_CANCELLATION_DATE_TIME | Cancellation / Invalidation date and time |
D_SHIPMENTTICKET_TICKETS | T_TICKET_CREATION_DATE | Ticket creation date and time |
D_SHIPMENTTICKET_QSTNR | LAST_MODIFICATION | Timestamp of ticket last modification |
D_SHIPMENTTICKET_QSTNR | ORDER_DATE | Order date |
D_SHIPMENTTICKET_QSTNR | PRINT_DATE_TIME | Printing date time |
...
2. On generated reports, the generation date time also follows organization timezone.
Info | ||
---|---|---|
| ||
Timezone management mentions only timezone converting (from server side to organization side), not the date time format by region. |
...