Timezone management has been improved continuously for institutions which have time difference between server timezone and organization timezone. The timezone used is the one set at the Organization level/
This release comes with several improvements including:
- Back office: almost all back office screens that mention system data's date time.
- Box office: almost all front office screens that mention system data's date time.
- Report: almost all date time fields of all domains
Back office - Box office
Converting timezone to organization level for screens follows 2 parts:
- Date time data displayed on screen.
- Date time criteria in the search filter
Below are the screens that applied the timezone improvement:
BACK OFFICE | BOX OFFICE |
---|---|
Institution > Tools > Support > Order list | File list |
Sales management > Cash desk > Operator Cash Desks | Ticket list (Ticket details) |
Sales management > Cash desk > Cash Desks without Operators | Ticket resales |
Cash desk > listCashDeskWithdrawal | Sales > Re-open cashdesk |
Contact > File details (Order details) | File details |
Sales management > Bulk Printing > Order | File details > Order details |
Sales management > Bulk Printing > External printing | File details > Full history |
Sales management > Bulk Printing > Printing batches | File details > Ticket list (Ticket details) |
Sales management > Bulk Printing > Shipment list | File details > Payments |
Sales management > Ticket check | File details > Shipments |
Sales management > Follow up reservations > File details | Pending Account |
Credit balance | |
Deposits | |
Payment | |
Installments | |
Sales complement > Ticket Check |