...
- admin-user (AU): has all the privileges listed below.
- support-user (SU): has some limited privileges listed below (mostly read privileges) + Delete Sessions (logout of the spectator).
- basic-user (BU): has all SU privileges + Delete ticket + Transfer ticket.
Detailed privileges for each role:
Access to the pages | |||||||||
Pages / views | Role | read | create | update | delete | search | export | re-execute | Show Icons |
Organizer profile / api key | AU | yes | yes | yes | yes | yes | yes | yes | n/a |
SU | no | no | no | no | no | no | no | n/a | |
BU | no | no | no | no | no | no | no | n/a | |
Support->Spectator | AU | yes | yes | yes | yes | yes | yes | yes | Resend |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Support->Ticket | AU | yes | yes | yes | yes | yes | yes | yes | n/a |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Tickets | AU | yes | yes | yes | yes | yes | yes | yes | Edit, Delete, Transfer, Export, Export Ticket Details |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | yes | no | no | no | Delete, Transfer | |
Ticket Injection | AU | yes | yes | yes | yes | yes | yes | yes | Inject |
SU | no | no | no | no | no | no | no | n/a | |
BU | no | no | no | no | no | no | no | n/a | |
Events | AU | yes | yes | yes | yes | yes | yes | yes | Export, Edit, Questionnaire, Security info (pin), Beacon Information |
SU | no | no | no | no | no | no | no | n/a | |
BU | no | no | no | no | no | no | no | n/a | |
Spectators | AU | yes | yes | yes | yes | yes | yes | yes | Export, Delete Sessions |
SU | yes | no | no | yes | no | no | no | Delete Sessions | |
BU | yes | no | no | yes | no | no | no | Delete Sessions | |
Communications | AU | yes | yes | yes | yes | yes | yes | yes | Export, Resend |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Communications -> Notification Campaigns | AU | yes | yes | yes | yes | yes | yes | yes | Schedule Campaign |
SU | no | no | no | no | no | no | no | n/a | |
BU | no | no | no | no | no | no | no | n/a | |
Reports | AU | yes | yes | yes | yes | yes | yes | yes | Export |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Transactions | AU | yes | yes | yes | yes | yes | yes | yes | Export |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Pendings | AU | yes | yes | yes | yes | yes | yes | yes | Export |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Mobile logs | AU | yes | yes | yes | yes | yes | yes | yes | Export |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Settings | AU | yes | yes | yes | yes | yes | yes | yes | Edit Action |
SU | no | no | no | no | no | no | no | n/a | |
BU | no | no | no | no | no | no | no | n/a | |
Charts | AU | yes | yes | yes | yes | yes | yes | yes | n/a |
SU | yes | no | no | no | no | no | no | n/a | |
BU | yes | no | no | no | no | no | no | n/a | |
Documentation | AU | yes | no | no | no | no | no | no | API documentation, Manage your ticket, Profile & API Key |
SU | yes | no | no | no | no | no | no | API documentation, Manage your ticket | |
BU | yes | no | no | no | no | no | no | API documentation, Manage your ticket |
...