Table of Contents |
---|
...
Variable Name | Variable Type | Value length | Variable usage/description |
Event Name | string | 128 char | Name of the match |
Website URL | string | 128 char | If specified then clickable URL displayed at the Ticket Detailed View |
Event Group Image URL | string | 256 char | Display image as per URL on following ticket views: My Tickets - "Group Image" |
string | 128 char | Display name on following view: My Tickets - Event Group Name | |
Master Event Name | string | 256 char | Master event is used for filtering purposes in Events and Ticket List screen |
Ribbon Display Time | string | must follow RFC 3339 date format | Time at which a ribbon is displayed on the mobile app to notify spectator to turn on Bluetooth. This Ribbon Display Time is not converted in local browser time as we must set here the Time Zone |
Start Time | string | must follow RFC 3339 date format | Displays Match date and kick-off time at the Ticket View and Ticket Detailed View. This Start Time is not converted in local browser time as we must set here the Time Zone |
Expiration date | string | must follow RFC 3339 date format | Not displayed, this is the Time at which the Event Expires. This Expiration Time is not converted in local browser time as we must set here the Time Zone |
Time Zone | offset | must follow RFC 3339 date format | Time Zone offset for Start Time, Expiration Time & Activation Time of the Event |
Site | string | 200 char | Site name displayed at the Ticket View and Ticket Detailed View under Address title |
City | city | 200 char | City where the event takes place |
Line 1 | string | 200 char | line 1 of the address |
Line 2 | string | 200 char | line 2 of the address |
Line 3 | string | 200 char | line 3 of the address |
Country Code | string | 200 char | country code for the address |
Region | string | 200 char | region of the event |
Zip | string | 200 char | zip code for the address |
Longitude | number | float | longitude of the event's location |
Latitude | number | float | latitude of the event's location |
Mobile App Id | string | 256 char | Used as a key to display tickets only for the particular Event |
Ticket Image URL | string | 256 char | Display image as per URL on following ticket views: Ticket View, Ticket Detailed View |
Remove Ticket Image URL | Boolean | Boolean | Enable the deletion of all tickets image URLs in that event. |
Transfer Group Id | string | 256 char | Transfer rules can technically be different for every ticket. Organizer might want to chose to have different transfer rules for different types of ticket (ex: Adult, child, VIP, etc…). This GroupID is the Transfer rules group ID representing a group of transfer rules applied to certain tickets. If Organizers want to apply the same rules to every tickets, by default this groupID is set to the EventID and every ticket will be in this group. |
Max number of Ticket per receiver's Phone | integer | integer | Maximum amount of tickets per phone for this Transfer rules group id |
Max Resell Price increase (in %) | integer | smallint | Maximum profit (price increase in %) of the original ticket price for a resell between spectator. It is editable or used only if organizer resale setting is enabled |
Max number transfer per Phone | integer | integer | Total amount of transfers per Phone (-1 feature is disabled). Counter is increased for every new transfer, but decrease on a Return. |
Max number transfer per Ticket | integer | integer | Total amount of transfers per Ticket (-1 feature is disabled). Counter is increased for every new transfer, but decrease on a Return. |
Assign Limit | integer | integer | Upper bound amount of transfer before the Assign function is disable (-1 means unlimited) |
Allow Transfer | Boolean | Boolean | Enables or Disables transfer functionality for given match (Send menu item in the ticket view hidden or displayed) |
Allow Transfer after Activation | Boolean | Boolean | Enables or Disables transfer functionality for given match for Activated Tickets (Send menu item in the ticket view hidden or displayed) |
Allow Transfer after Control | Boolean | Boolean | Enables or Disables transfer functionality for given match for Controlled Tickets (Send menu item in the ticket view hidden or displayed) |
Allow Return To Organizer | Boolean | Boolean | Enables or Disable allow everyone to release ticket to resale. (More Details) |
Allow Return To Organizer For Initial Spectator | Boolean | Boolean | Enables or Disable only Initial Spectator can release ticket to resale. |
Resale Group Id | string | 256 char | Resale rules can technically be different for every ticket. Organizer might want to chose to have different resale rules for different types of ticket (ex: Adult, child, VIP, etc…). This GroupID is the Resale rules group ID representing a group of resale rules applied to certain tickets. If Organizers want to apply the same rules to every tickets, by default this groupID is set to the EventID and every ticket will be in this group. It is editable or used only if organizer resale setting is enabled |
Allow Resell | Boolean | Boolean | Enables or Disables resale functionality for given match for all Tickets (Send menu item in the ticket view hidden or displayed) It is editable or used only if organizer resale setting is enabled |
Allow Resell after Activation | Boolean | Boolean | Enables or Disables resale functionality for given match for ActivatedTickets (Send menu item in the ticket view hidden or displayed) It is editable or used only if organizer resale setting is enabled |
Keep one Ticket Overall | Boolean | Boolean | Force ALL ticket wallet holders to keep at least 1 ticket per given Match |
Keep one Ticket at Injection | Boolean | Boolean | Force ticket wallet holder to whom tickets were originally injected to keep at least 1 ticket per given Match. E.g. all his transfer guests will be able to forward all the tickets they received |
The Resale & Purchase Agreement URL | string | 512 char | The Resale & Purchase Agreement URL in P2P resale It is editable or used only if organizer resale setting is enabled |
Ticket Terms & Conditions URL | string | 512 char | Ticket Terms & Conditions URL in P2P resale |
Resale Options | string | 100 char | Support organizer define the resale price with three options A, B and C per Transfer Group Id:
It is editable or used only if organizer resale setting is enabled |
Min resale price decrease | number | float | Enable when Resale option A is selected. Min resale price decrease (in % of the initial price) of the ticket to be resold It is editable or used only if organizer resale setting is enabled |
Max resale price increase | number | float | Enable when Resale option A is selected. Max resale price Increase (in % of the initial price) of the ticket to be resold It is editable or used only if organizer resale setting is enabled |
Specific resale price decrease/increase | number | float | Enable when Resale option B is selected. Specific resale price decrease/increase (in % of the initial price) of the ticket to be resold:
It is editable or used only if organizer resale setting is enabled |
Activation Id | string | 50 char | Activation group ID. Different tickets could have different activation method, this group ID make the distinction between them. |
Activation Time | string | must follow RFC 3339 date format | Timestamp at which the tickets in the activation ID will be activated (following the given Activation Method). This Start Time is not converted in local browser time as we must set here the Time Zone |
Activation Method | string | online/offline | Define ticket activation method for this activation ID, can be online or offline. (Used only if a timestamp is given in Activation Time |
Barcode Size | string | key = 128 char; value = 128 char | Used to adjust QR code size in mm. Reflects both width and height. The value must between 10 and 32 (10 <= barcode size <= 32). |
Barcode Position | string | key = 128 char; value = 128 char | Used to adjust QR code position in case if QR code size smaller that smartphone screen width (center, left, right) |
Event Number | number | 0 <= number <= 99 | Display Event Number on mobile ticket if required |
Enable Covid Check | Boolean | Boolean | Enables or Disable COVID check functionality for given event |
TicketShop Resale URL | string | key = 128 char; value = 128 char | The URL of TicketShop resale |
Prohibited Items Image URL | string | key = 128 char; value = 128 char | Display Prohibited items image from this URL |
Prohibited Items Link | string | key = 128 char; value = 128 char | Makes Prohibited Items Image clickable when redirecting to this link (must provide Image URL) |
Sponsors Image URL | string | key = 128 char; value = 128 char | Display Sponsor image from this URL |
Sponsors Link | string | key = 128 char; value = 128 char | Makes Sponsors Image clickable redirecting to this link (must provide Image URL) |
Seat Map Image URL | string | key = 128 char; value = 128 char | Display Seat Map image from this URL |
Seat Map Link | string | key = 128 char; value = 128 char | Make Seat Map Image clickable redirecting to this link (must provide Image URL) |
Design Id | string | 256 char | This Design Id representing a design applied to certain tickets in an Event |
Background Color | string | 7 char hexadecimal color | The background color of the corresponding Design Id (Example: #bbccdd). If the background color is updated, all the tickets with the corresponding Design Id will be affected |
Ticket Resale Fixed Fee | number | float | For organizer could set amount fee for ticket of P2P resale It is editable or used only if organizer resale setting is enabled |
Ticket Resale Percent Fee | number | float | For organizer could set fee percent for ticket (calculating on resale price) of P2P resale It is editable or used only if organizer resale setting is enabled |
Fee Currency | string | 3 char | For organizer could set currency of fee for ticket of P2P resale It is editable or used only if organizer resale setting is enabled |
...
- Add the custom parameter sendMultilingualAsJsonObject=true in General tab when you config External printing interface.
- Prepare your ticket template and use this template when schedule an Tickets external printing function, please use the custom value and config it value without parameter lang=...
Example:
Single language (English) for event name: ${Performance_hostTeam;lang=en} - ${Performance_opposingTeam;lang=en}
Multilingual for event name: ${Performance_hostTeam} - ${Performance_opposingTeam} - You can update this translation directly from TIXNGO backoffice after your event information has been injected, and event information is displayed in multilingual to spectators depending on their app language.
Support multilingual fields:
TIXNGO name S-360 Ticket template config name Example: S-360 usually use variables Translated values come from S-360 Event name event.name ${Performance_hostTeam} - ${Performance_opposingTeam} Organisation > Initialisation > Organisation parameters > Teams
Event name 2
(multilingual applied, but not yet in use)event.name2 N/A N/A Event website event.website static URL not yet supported Event address site event.address.site ${Space_externalName} Institution > Venue > Venue parameters > Space
Event address city event.address.city ${Site_externalName} Institution > Venue > Venue parameters > Sites (General)
Event address line1 event.address.line1 ${Site_street1} Institution > Venue > Venue parameters > Sites (Address)
not yet support multilingualEvent address line2 event.address.line2 ${Site_street2} Event address line3 event.address.line3 ${Site_street3} Event group name event.group.name ${Product_externalName} Organisation > Catalogue > Ordinary admissions > Competition
Event group image event.group.image static URL not yet supported Ticket details main ticketDetails.main.<sequence>.key
any custom value
based on used variable
ticketDetails.main.<sequence>.value
any custom value based on used variable Ticket details extra ticketDetails.extra.<sequence>.key any custom value based on used variable ticketDetails.extra.<sequence>.value any custom value based on used variable Ticket details hidden ticketDetails.hidden.<sequence>.key any custom value based on used variable ticketDetails.hidden.<sequence>.value any custom value based on used variable *sequence: the order of information will be displayed on TIXNGO, the sequence is started from 0 and independence in each section.
And then a report of the multilingual can be exported at Events screen by clicking on "Export Multilingual" button.
CSV format as below:Event ID Group Event ID Start date and time Expiration date and time Data type Field Section Rank Language Text E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event name en Event 01 E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event name2 … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.site … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.line1 … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.line2 … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.line3 … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.city … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.countryCode … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.region … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.zip … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.longitude … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event address.latitude … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event name … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event name2 … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event website … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event bluetoothPreparationRibbonDisplayTime … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event bluetoothPreparationRibbonEndTime … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Event metadata.<key> … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Group name … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Group image … … E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details GATE MAIN 1 en Gate E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details GATE MAIN 1 fr Fr Gate E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details BLOCK MAIN 2 en Block E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details BLOCK MAIN 2 fr Fr Block E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details ROW EXTRA 1 en Row E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details ROW EXTRA 1 fr Fr Row E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details SEAT EXTRA 2 en Seat E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details SEAT EXTRA 2 fr Fr Sear E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details AREA HIDDEN 1 en Area E001 GE001 18-11-2022 11:30 21-11-2022 11:30 Ticket Details AREA HIDDEN 1 fr Fr Area