...
Pages |
| Access to the pages | Show action icons/button | ||||||
---|---|---|---|---|---|---|---|---|---|
read | create | update | delete | search | export | resend | |||
Organizer profile & API key | AU | yes | no | no | no | no | no | no | |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | no | no | no | no | no | no | no | ||
TS | no | no | no | no | no | no | no | ||
Manage account | AU | yes | yes | yes | yes | no | no | yes | |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | no | no | no | no | no | no | no | ||
TS | no | no | no | no | no | no | no | ||
Support > Spectator | AU | yes | no | no | no | yes | no | yes | |
SU | yes | no | no | no | yes | no | yes | ||
BU | yes | no | no | no | yes | no | yes | ||
Mod | yes | no | no | no | yes | no | yes | ||
TS | yes | no | no | no | yes | no | yes | ||
Support > Ticket | AU | yes | no | yes | no | yes | no | no | Ticket transfer rules |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | yes | no | yes | no | no | Ticket transfer rules | |
Tickets | AU | yes | no | yes | yes | yes | yes | no | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | yes | yes | no | no | ||
Mod | yes | no | no | yes | yes | no | no | ||
TS | yes | no | yes | yes | yes | no | no | ||
Bulk update | AU | yes | no | yes | no | yes | no | no | |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | no | no | no | no | no | no | no | ||
TS | yes | no | yes | no | yes | no | no | ||
Injection | AU | yes | yes | no | no | yes | no | no | |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | no | no | no | no | no | no | no | ||
TS | yes | yes | no | no | yes | no | no | ||
CSV Injection | AU | yes | yes | no | no | no | yes | no | |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | no | no | no | no | no | no | no | ||
TS | yes | yes | no | no | no | yes | no | ||
Transaction | AU | yes | no | no | no | yes | yes | no | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | no | no | yes | yes | no | ||
Pendings | AU | yes | no | no | no | yes | yes | no | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | no | no | yes | yes | no | ||
Spectators List | AU | yes | no | no | yes | yes | yes | no | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | no | yes | yes | yes | no | ||
Mobile Logs | AU | yes | no | no | no | yes | yes | no | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | no | no | yes | yes | no | ||
Communications | AU | yes | no | no | no | yes | yes | yes | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | no | no | yes | yes | yes | ||
Events | AU | yes | no | yes | no | yes | yes | no | |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | no | no | no | no | no | no | no | ||
TS | yes | no | yes | no | yes | yes | no | ||
Campaigns | AU | yes | yes | yes | yes | yes | yes | no | |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | yes | yes | yes | yes | yes | yes | no | ||
TS | yes | yes | yes | yes | yes | yes | no | ||
Reports | AU | yes | no | no | no | yes | yes | no | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | no | no | yes | yes | no | ||
Settings | AU | yes | no | yes | no | yes | yes | no | Edit value |
SU | no | no | no | no | no | no | no | ||
BU | no | no | no | no | no | no | no | ||
Mod | no | no | no | no | no | no | no | ||
TS | yes | no | yes | no | yes | yes | no | Edit value | |
Charts | AU | yes | no | no | no | yes | no | no | |
SU | yes | no | no | no | yes | no | no | ||
BU | yes | no | no | no | yes | no | no | ||
Mod | yes | no | no | no | yes | no | no | ||
TS | yes | no | no | no | yes | no | no | ||
Documentation | AU | yes | no | no | no | no | no | no | |
SU | yes | no | no | no | no | no | no | ||
BU | yes | no | no | no | no | no | no | ||
Mod | yes | no | no | no | no | no | no | ||
TS | yes | no | no | no | no | no | no |
...