KPIMeasure | Definition/calculation | |||||
---|---|---|---|---|---|---|
Capacity | Total initial amount of tickets available on sales (invalid & blocked seats are not taken in count). | |||||
Tickets | Total amount of tickets sold (refund excluded). | |||||
Turnover by ticket | Average turnover by ticket. The turnover divided by the number of sold tickets. | |||||
Discount by ticket | Average discount by ticket. It represents the difference between the base unit amount per ticket and the actual paid amount. | |||||
Attendance | Total amount of sold tickets divided by the capacity. | Difference since yesterday | This percentage represents the part of tickets sold for the day. (eg.||||
Attendance (percentage) | Percentage of sold tickets compared to the total capacity. | |||||
Attendance by customer | Number of performances a contact has attended. | |||||
Attendance frequency | Average interval (in days) between consecutive attendances of a customer. This is an estimation of the average number of days between the contact's visits. | |||||
Average pre-sales in days before performance | Average number of days between the booking date and performance date. | |||||
Average price per ticket | Average price paid by the customers per tickets. It is calculated based on the total amount of tickets sold divided by the amount of money paid. | |||||
Capacity | Total initial amount of tickets available on sales (invalid & blocked seats are not taken in count). | |||||
Complimentary tickets | Tickets that have been given out for free. | |||||
Customers by event | Number of customers who have purchased tickets for a given event. | |||||
Difference since yesterday | Percentage of tickets sold today compared to the total capacity, e.g., if you sold 200 tickets today, and there are 20.000 seats in total, | it that value will | say be 1%. | )Max. revenue | Potential revenue if all tickets were sold at standard price.Standard price | The price of the tariff set on the 1st rank of the Occasional contact audience category in SecuTix |
Discount per ticket | Average discount per ticket. It represents the difference between the base unit amount and the actual paid amount for each ticket. | |||||
Distance to institution | Distance in KM between the contact's address (based on the ZIP code) and the address of your organization. | |||||
Financial utilization | Turnover of tickets sold divided by the max. revenue. | |||||
Turnover by seat | Turnover of tickets sold divided by the capacity. | |||||
Utilization | Number of sold tickets + reservations divided by the capacity. | |||||
YTD | Year to date - display months only until current month. | |||||
Percentage of revenue compared to the maximum potential revenue. | ||||||
Full year | No restriction, will display the full year. | Reduced|||||
Interval since last attendance | Number of | tickets that have not been sold at the full price.|||||
Complimentary tickets | All tickets that have been given out for free. | |||||
days | before preformanceAverage number of days between the booking date and performance date. | Purchase horizon | A dimension indicating when a ticket was purchased in terms of days before the performance. Possible values are: Day of Performance or Later, Last Week, Last Month, Last 3 Months, Last 6 Months, Earlier.between today and the contact's last visit or attendance to a performance. | |||
Last attendance | Date of the last visit or attendance | atto a performance for a given contact. | ||||
Max. revenue | The potential revenue if all remaining tickets were sold at full price. | |||||
Next anticipated attendance | If A is the median of all intervalsIf X is the average interval between consecutive attendances of a customer (in days), the next anticipated visit is Last Attendance + | AX. | ||||
Interval since last attendance | Number of days between today and the Overdue (estimation) | Overdue (estimation) | Indication of how long since a contact's last visit/attendance to a performance. | |||
Attendance frequency | The median of all intervals (in days) between consecutive attendances of a customer. This is an estimation of the average number of days between the contact's visits. | |||||
(compared to his/her usual visit/attendance rate:
| ||||||
Distance to institution | It represents the distance in KM between where the contact lives (based on the ZIP code) and your organization. | |||||
Average price per ticket | It represents the average price paid by the customers per tickets. It is calculated based on the total amount of tickets sold divided by the amount of money paid. | |||||
Purchase: days before the performance | This shows you how many days in average does a customer purchase the tickets before the performance. | |||||
Customers by production | A count of how many customers have purchased tickets for a given event. | |||||
Attendance by customer | A count of how many performances a contact has attendedPurchase: days before the performance | Indication of how early a customer purchases tickets on average (in days before the performance). | ||||
Purchase horizon | Indication of how early a ticket was purchased with respect to the date of the performance.
| |||||
Reduced | Number of tickets that have not been sold at the full price. | |||||
Standard price | Full price, i.e., the price of the tariff set on the 1st rank of the Occasional contact audience category in SecuTix. | |||||
Tickets | Total amount of tickets sold (refunds and cancellations excluded). | |||||
Revenue by ticket | Average revenue per ticket. The turnover divided by the number of sold tickets. | |||||
Revenue by seat | Average revenue per seat with respect to the the total capacity, i.e., including the the seats that were not sold. | |||||
Utilization | Percentage of sold tickets, including reservations, compared to the capacity. | |||||
YTD | Year to date - display months only until current month. |
Page Comparison
General
Content
Integrations