File format for Pass Visits
The generic file format is described in Generic file format (Extended). This documents describes all available import fields.
Field code | Field type | Mandatory | Description |
---|---|---|---|
INSTITUTION | Text 15 | Yes | Institution code owning the data to be imported. |
ORGANIZATION | Text 15 | Yes | Organization code owning the data to be imported. By default, the organization code is the same as the institution code. |
CONTACT_NR | Number | Yes | Contact number |
ORDER_NR | Number | Yes | Order number |
SEASON_CODE | Code | Yes | Season code for the visit |
VISIT_CODE | Code | Yes | Code of the visit product |
START_TIME | Date | Yes | Start time of the visit |
DURATION | Number | Yes | Duration of the visit in seconds |
GROUP_NAME | Text | Yes for group visits Leave empty for individual visits | Name of the group.
|
GROUP_KIND | Code | Yes for group visits Leave empty for individual visits | Group kind |
THEME | Code | Theme of the visit (only useful for guided visits) | |
LANGUAGE | Code | ISO Language code of the visit (fr, en, ...) (only useful for guided visits) | |
HOLDER_CONTACT_NR | Number | If not filled in, the purchase contact is used For a group visit, the contact must be of type RELAY. | |
ORDER_DATE | Date | Yes | Order date |
OPERATION_TYPE | Text 50 | Yes | Operation type. Possible values: SALE or RESERVATION |
VISITOR_TYPE | Yes | Type of visitor Possible values: PARTICIPANT or ACCOMPANIER | |
NB_VISITORS | Number | Yes | Number of |
TARIFF | Code | Yes | |
PRICE | Amount | Yes | Gross amount If flat rate, full price of the visit If individual rate, unit price per participant |
VAT | Percentage | Yes | |
CHARGE | Amount | ||
REMARK | Text | ||
PAYMENT_DATE | Timestamp | Yes if OPERATION_TYPE=SALE | |
TICKET_STATE | Code | Yes if OPERATION_TYPE=SALE | Possible values: NOT_PRINTED, PRINTED, CONTROLLED. |
GENERATION_DATE | Timestamp | Yes if TICKET_STATEPRINTED | |
BARCODE | Text | Yes if TICKET_STATE>=PRINTED | |
TAX_NUMBER | Text | Yes if TICKET_STATE=PRINTED | |
SHIPMENT_MODE | Code | Yes if TICKET_STATE=PRINTED | Possible values are SENT, SENT EMAIL, BOXOFFICE, CONTROL |
SHIPMENT_DATE | Timestamp | Yes if SHIPMENT_MODE=SENT | |
PLACE | |||
GUIDE |