This page lists the calendar for the deliveries foreseen by SecuTix in 2021. Please note that the plan is reviewed monthly, and is subject to modifications.
Deliveries are organised by cloud: please consult the SecuTix login window to know which cloud you belong to. To consult the details of a patch already installed, click on the version number. It is also possible to consult the complete list of past releases here.
Deliveries are distinguished in bug fixing patches (P in the table below) and feature patches (F in the table below). Bug fixing patches contain exclusively corrections for bugs, while feature patches bring new features and bug corrections in the system.
Production
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud | week 04.01 | week 11.01 | week 18.01 | week 25.01 | week 01.02 | week 08.02 | week 15.02 | week 22.02 | week 01.03 | week 08.03 | week 15.03 | week 22.03 | week 29.03 | Cloud | week 05.04 | week 12.04 | week 19.04 | week 26.04 | week 03.05 | week 10.05 | week 17.05 | week 24.05 | week 31.05 | week 07.06 | week 14.06 | week 21.06 | week 28.06 | Cloud | week 05.07 | week 12.07 | week 19.07 | week 26.07 | week 02.08 | week 09.08 | week 16.08 | week 23.08 | week 30.08 | week 06.09 | week 13.09 | week 20.09 | week 27.09 | Cloud | week 04.10 | week 11.10 | week 18.10 | week 25.10 | week 01.11 | week 08.11 | week 15.11 | week 22.11 | week 29.11 | week 06.12 | week 13.12 | week 20.12 | week 27.12 |
F | P | F | P | P | P | P | P | F | P | F | P | P | P | F | P | P | F | P | P | F | P | P | F | P | P | F | P | P | P | F | P | P | F | P | P | F | P | P | F | P | P | F | P | P | P | F | P | P | P | - | - | ||||
14 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 14 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 14 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 14 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
15 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 15 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | - | - | - | - | - | - | 15 | - | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 15 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
16 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 16 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 16 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 16 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
18 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 18 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 18 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 18 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
19 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 19 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 19 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 19 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
20 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 20 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 20 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 20 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
28 | - | V1.4 | - | V1.6 | V1.7 | - | - | V1.8 | - | V1.10 | - | V1.12 | V1.13 | 28 | V1.14 | - | V2.1 | V2.2 | - | V2.4 | V2.5 | - | V2.7 | V2.8 | - | V2.10 | V2.11 | 28 | - | V2.13 | V2.14 | V2.15 | - | V3.1 | V3.2 | - | V3.4 | V3.5 | - | V3.7 | V3.8 | 28 | - | V3.10 | V3.11 | - | V3.13 | V3.14 | V3.15 | - | V1.1 | V1.2 | V1.3 | - | - |
44 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 44 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 44 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 44 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
50 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 50 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 50 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 50 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
Bishorn V1 | |
Bishorn V2 | |
Bishorn V3 | |
2022 V1 |
Pre-production
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud | week 04.01 | week 11.01 | week 18.01 | week 25.01 | week 01.02 | week 08.02 | week 15.02 | week 22.02 | week 01.03 | week 08.03 | week 15.03 | week 22.03 | week 29.03 | Cloud | week 05.04 | week 12.04 | week 19.04 | week 26.04 | week 03.05 | week 10.05 | week 17.05 | week 24.05 | week 31.05 | week 07.06 | week 14.06 | week 21.06 | week 28.06 | Cloud | week 05.07 | week 12.07 | week 19.07 | week 26.07 | week 02.08 | week 09.08 | week 16.08 | week 23.08 | week 30.08 | week 06.09 | week 13.09 | week 20.09 | week 27.09 | Cloud | week 04.10 | week 11.10 | week 18.10 | week 25.10 | week 01.11 | week 08.11 | week 15.11 | week 22.11 | week 29.11 | week 06.12 | week 13.12 | week 20.12 | week 27.12 |
F | P | F | P | P | P | P | P | F | P | F | P | P | P | F | P | P | F | P | P | F | P | P | F | P | P | F | P | P | P | F | P | P | F | P | P | F | P | P | F | P | P | F | P | P | P | F | P | P | P | - | - | ||||
14 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 14 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 14 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 14 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
15 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 15 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | - | - | - | - | - | - | 15 | - | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 15 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
16 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 16 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 16 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 16 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
18 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 18 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 18 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 18 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
19 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 19 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 19 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 19 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
20 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 20 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 20 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 20 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
28 | - (T28) | V1.4 | - (T28) | V1.6 | V1.7 | - | - | V1.8 | - (T28) | V1.10 | - (T28) | V1.12 | V1.13 | 28 | V1.14 | - (T28) | V2.1 | V2.2 | - (T28) | V2.4 | V2.5 | - (T28) | V2.7 | V2.8 | - (T28) | V2.10 | V2.11 | 28 | - V2.12 (T28) | V2.13 | V2.14 | V2.15 | - V3.0 (T28) | V3.1 | V3.2 | - V3.3 (T28) | V3.4 | V3.5 | - V3.6 (T28) | V3.7 | V3.8 | 28 | - V3.9 (T28) | V3.10 | V3.11 | - V3.12 (T28) | V3.13 | V3.14 | V3.15 | - V1.0 (T28) | V1.1 | V1.2 | V1.3 | - | - |
44 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 44 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 44 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 44 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
50 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 50 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 50 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 50 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
DM1 | V1.3 | V1.4 | V1.5 | V1.6 | V1.7 | - | - | V1.8 | V1.9 | V1.10 | V1.11 | V1.12 | V1.13 | 50 | V1.14 | V2.0 | V2.1 | V2.2 | V2.3 | V2.4 | V2.5 | V2.6 | V2.7 | V2.8 | V2.9 | V2.10 | V2.11 | 50 | V2.12 | V2.13 | V2.14 | V2.15 | V3.0 | V3.1 | V3.2 | V3.3 | V3.4 | V3.5 | V3.6 | V3.7 | V3.8 | 50 | V3.9 | V3.10 | V3.11 | V3.12 | V3.13 | V3.14 | V3.15 | V1.0 | V1.1 | V1.2 | V1.3 | - | - |
Bishorn V1 | |
Bishorn V2 | |
Bishorn V3 | |
2022 V1 |