Introduction
These pages document SecuTix BI:
- Overview of SecuTix organization
- Description of SecuTix domains and the data included in these domains
All updates Toute modification effectuée au niveau de la BI est reprise automatiquement dans cette documentation.
Domains presentation
The following table gives an overview of the domains available in SecuTix BI.
By clicking on one of the report types, you can visualise the detail of the domains linked to this type. You will also find the descriptions of the data contained in these domains.
Type de rapport | Domaine | Description du domaine | Nom technique du domaine |
---|---|---|---|
Goods | Stock status | Stock status of a selection of goods | D_GOODS_STATUS_V1_0 |
Goods | Purchase diary | Purchase diary (by cultural institution) of a selection of goods | D_GOODS_PURCHASE_DIARY_V1_0 |
Accounting | Voucher management | Voucher management | D_VOUCHER_MANAGEMENT_V1_0 |
Accounting | List of payments | List of payments and refunds | D_ACCOUNT_LIST_PAYMENTS_V1_0 |
Accounting | Account follow up | Pending account and credit account follow-up | D_ACCOUNT_FOLLOW_UP_V1_0 |
Contact | Cultural history | Cultural history of a contact | D_CONCT_CULTURAL_HISTORY_V1_0 |
Contact | Contact information | Detailed information of the contact | D_CONTACT_LIST_V1_0 |
Contact | Contact criteria and other values | All contact information depending on the organization | D_CONTACT_ORG_INFO_V1_0 |
Availability | Room availability | Availability of seats in a given room | D_AVL_ROOM_AVL_V1_0 |
Availability | Product follow up | Product availability | D_AVL_PROD_FOLLWUP_V1_0 |
Tickets | Access control | Access control history | D_ACONTROL_TICKETCHECK_V1_0 |
Tickets | List of tickets | List of tickets | D_SHIPMENTTICKET_TICKETS_V1_0 |
Tickets | Questionnaires | Answers to questionnaires | D_SHIPMENTTICKET_QSTNR_V1_0 |
Attendance | Attendance | Attendance statistics | D_ANALYTICS_ATTEND_V1_0 |
Seats | List of seats | Detailed information on seats | D_SEATS_LIST_SEATS_V1_0 |
Sales | Link between operation and payment | Link between operation and payment | D_PAYMENT_OPERATION_LINK_V1_0 |
Sales | List of invoices | List of invoices and payment tracking | D_ACCOUNT_LIST_INVOICE_V1_0 |
Sales | List of sales | Detailed information on sales | D_SALES_LIST_SALES_V1_0 |
Sales | Product revenue payment | Detailed information on sales and their payment | D_SALES_PROD_PAYMENT_V1_0 |
Sales | Summary of fees | Revenue due to fees | D_SALES_FEES_V1_0 |
Sales | Product revenue | Number of sales and revenue | D_SALES_PROD_RECEIPT_V1_0 |
Visits | Guide planning | Guides availability | D_VISIT_GUIDE_AVL_V1_0 |
Visits | Visit planning | Visit planning | D_VISIT_PLANNING_DATA_V1_1 |
Modèle physique des données
Les schémas ci-dessous présentent les différents domaines de la BI de SecuTix et les interactions entre ces derniers.
Ces schémas décrivent la manière de naviguer entre les domaines.
Par exemple: En partant d’un billet (D_SHIPMENTTICKET_TICKETS), il est possible de connaître l’ensemble des contrôles (D_ACONTROL_TICKETCHECK) de ce billet ainsi que les réponses au questionnaire éventuellement associé à ce billet (D_SHIPTMENTTICKET_QSTNR).
Dans les schémas ci-dessus:
- Les noms commençant par «T_» désignent les champs permettant de naviguer d’un domaine à l’autre.
- : signifie que chaque occurrence de l’entité A est associée à 0 ou plusieurs occurrences de B et chaque occurrence de B est associée à exactement une occurrence de A.
- Les liens suivant entre deux domaines ne sont pas illutrés dans le schéma ci-dessus pour des raisons de clartés mais sont disponibles afin de simplifier l’accès:
- Lien entre D_PAYMENT_OPERATION_LINK et D_CONCT_CULTURAL_HISTORY via T_OPERATION_ID. Cardinalité: 0:n, 0:n
- Lien entre D_SALES_LIST_SALES et D_ACONTROL_TICKETCHECK via T_OPERATION_ID. Cardinalité: 1:1, 0:n
- Lien entre D_PAYMENT_OPERATION_LINK et _ACONTROL_TICKETCHECK via T_OPERATION_ID. Cardinalité: 0:n, 0:n
- D_SHIPMENTTICKET_QSTNR
- D_GOODS_STATUS