Published — v. 1
Theme: Lottery 2.0
Domain - List of Lottery Operation request
Domain description
This domain contains detailed information on lottery application on the view D_LOTTERY_OPERATION_REQUEST_V1_0 in which :
1 record = 1 movement for a given lottery application with information related to:
Application Id, Request Id, Operation Id, Movement Id
Application state, Request state
ID of S360 File, S360 Order
ID package, performance, seatcat, tariff, contingent
Quantity and unit amount
Id of sales channel, point of sales
The contact who applied and their EPC alias
Rank & Rank priority
A record is identified in a unique way by means of the following attributes: : BALLOT_MOVEMENT_ID
Domain's columns description
The following link contains more information on the data of the domain:
Attribute ID | Datatype | Data length | Nullable | Label | Description |
---|---|---|---|---|---|
INSTIT_CODE | VARCHAR2 | 20 | N | ||
BALLOT_APPLICATION_ID | VARCHAR2 | 50 | N | Application Id | |
BALLOT_REQUEST_ID | VARCHAR2 | 50 | N | Request Id | |
BALLOT_OPERATION_ID | VARCHAR2 | 50 | N | Operation Id | |
BALLOT_MOVEMENT_ID | VARCHAR2 | 50 | N | Movement Id | |
APPLICATION_STATE | VARCHAR2 | 50 | Y | Application State. Including OPEN, RANKED, CLEANSE_OUT, WINNER_CANDIDATE, PAID, PAYMENT_FAILED, REINTEGRATING, REINTEGRATED, CREATING, DELETING | |
REQUEST_STATE | VARCHAR2 | 50 | Y | Request State. Including OPEN, RANKED, CLEANSED_OUT, PAYMENT_FAILED, WINNER_CANDIDATE, PAID, REINTEGRATING, REINTEGRATED | |
FILE_ID | NUMBER | Y | S360 File Id | ||
ORDER_ID | NUMBER | Y | S360 Order Id | ||
PACKAGE_ID | NUMBER | Y | Package Id | ||
PERFORMANCE_ID | NUMBER | Y | Performance Id | ||
AUDIENCESUBCAT_ID | NUMBER | Y | Tariff Id | ||
BALLOT_ID | NUMBER | Y | S360 Ballot Id | ||
BALLOT_GROUP_CODE | VARCHAR2 | 20 | Y | Ballot Group Code | |
CONTINGENT_ID | NUMBER | Y | Contingent Id | ||
SEATCAT_ID | NUMBER | Y | Seatcat Id | ||
QUANTITY | NUMBER | Y | The number of movement in operation | ||
SALES_CHANNEL_ID | NUMBER | Y | Sales channel Id | ||
POINT_OF_SALES_ID | NUMBER | Y | Point of Sales Id | ||
CONTACT_NUMBER | VARCHAR2 | 20 | Y | Contact Number | |
DEFAULT_ALIAS | NUMBER | Y | Epc Alias | ||
RANK | NUMBER | Y | |||
RANK_PRIORITY | NUMBER | Y | |||
UNIT_AMOUNT | NUMBER | Y | Unit price |
© SecuTix 2023 - Login