Timezone management has been improved continuously for institutions which have time difference between server timezone and organization timezone. The timezone used is the one set at the Organization level/
This release comes with several improvements including:
- Back office: almost all back office screens that mention system data's date time.
- Box office: almost all front office screens that mention system data's date time.
- Report: almost all date time fields of all domains
Back office - Box office
Converting timezone to organization level for screens follows 2 parts:
- Date time data displayed on screen
- Date time criteria in the search filter
Below are the screens that applied the timezone improvement:
BACK OFFICE | BOX OFFICE |
---|---|
Institution > Tools > Support > Order list | File list |
Sales management > Cash desk > Operator Cash Desks | Ticket list (Ticket details) |
Sales management > Cash desk > Cash Desks without Operators | Ticket resales |
Cash desk > listCashDeskWithdrawal | Sales > Re-open cashdesk |
Contact > File details (Order details) | File details |
Sales management > Bulk Printing > Order | File details > Order details |
Sales management > Bulk Printing > External printing | File details > Full history |
Sales management > Bulk Printing > Printing batches | File details > Ticket list (Ticket details) |
Sales management > Bulk Printing > Shipment list | File details > Payments |
Sales management > Ticket check | File details > Shipments |
Sales management > Follow up reservations > File details | Pending Account |
Credit balance | |
Deposits | |
Payment | |
Installments | |
Sales complement > Ticket Check |
Reporting
Converting timezone to organization level for reporting also follows 2 parts:
- Date time data displayed on report
- Date time criteria in the search filter
Data from ticketing system is converted to organization timezone before being stored in Reporting.
Below are the attributes (with their domains) that applied the timezone improvement:
Domain | Attribute_ID | Description |
---|---|---|
All domains | LAST_UPDATE | Date of last update of report data |
D_ACCOUNT_FOLLOW_UP | TRANSACTION_DATE | Financial transaction date |
D_ACCOUNT_LIST_PAYMENTS | PAYMENT_DATE_TIME | Payment creation date time |
D_ACCOUNT_LIST_PAYMENTS | PA_DTE_LOG_I | Payment creation date |
D_CONFIG_PROD_LIST | DTE_LOG_LU | Date-time of last modification |
D_OPERATOR_LIST | USER_CREATION_DATE | Creation date of user |
D_OPERATOR_LIST | OPERATOR_CREATION_DATE | Creation date of operator (operator = user in a given context (institution, organization, sales)) |
D_CONTACT_LIST | CREATED_DATE | Date inserted |
D_CONTACT_LIST | LAST_MODIFICATION | Date of last update of current contact |
D_CONTACT_ORG_INFO | LAST_MODIFIED | Date time of last modification of the information contained in current record. |
D_SALES_LIST_SALES | T_OPERATION_DATE | Timestamp of operation creation |
D_SALES_LIST_SALES | ORDER_DATE | Order date |
D_SALES_LIST_SALES | ORDER_DATE_TIME | Order date time |
D_SALES_LIST_SALES | INVOICE_DATE | Invoice date |
D_SALES_LIST_SALES | ORDER_CLOSING_DATE_TIME | Order closing date time |
D_SALES_PROD_RECEIPT | ORDER_DATE | Order date |
D_SALES_PROD_PAYMENT | ORDER_DATE | Order date |
D_SALES_PROD_PAYMENT | ORDER_DATE_TIME | Order date time |
D_SALES_PROD_PAYMENT | T_OPERATION_DATE | Timestamp of operation creation |
D_SALES_MOVEMENT_V1_0 | T_TICKET_CREATION_DATE | Ticket creation date and time |
D_SALES_MOVEMENT_V1_0 | PRINT_DATE_TIME | Printing date time |
D_SALES_FEES | ORDER_DATE | Order date |
D_SEATS_LIST_SEATS | ORDER_DATE | Order date |
D_ACONTROL_TICKETCHECK | AC_SYNC_DATETIME | Date time of synchronisation with access control system |
D_SHIPMENTTICKET_TICKETS | ORDER_DATE | Order date |
D_SHIPMENTTICKET_TICKETS | ORDER_CREATION_DATE | Order creation date |
D_SHIPMENTTICKET_TICKETS | PRINT_DATE_TIME | Printing date time |
D_SHIPMENTTICKET_TICKETS | TICKET_CANCELLATION_DATE_TIME | Cancellation / Invalidation date and time |
D_SHIPMENTTICKET_TICKETS | T_TICKET_CREATION_DATE | Ticket creation date and time |
D_SHIPMENTTICKET_QSTNR | LAST_MODIFICATION | Timestamp of ticket last modification |
D_SHIPMENTTICKET_QSTNR | ORDER_DATE | Order date |
D_SHIPMENTTICKET_QSTNR | PRINT_DATE_TIME | Printing date time |
Other improvements:
1. The last refresh information now follows organization date time on Back office - Reporting filter screen, and on Producer dashboard:
2. On generated reports, the generation date time also follows organization timezone.